SUS Graduation Rates
| FALL SEMESTERS | SIZE OF COHORT |
1 Year Graduation Rate |
2 Year Graduation Rate |
| Fall 2000 | 15 | 66.67% | 66.67% |
| Fall 2001 | 17 | 76.47% | 82.35% |
| Fall 2002 | 19 | 68.42% | 73.68% |
| Fall 2003 | 18 | 66.67% | 77.78% |
| Fall 2004 | 22 | 72.73% | 77.27% |
| Fall 2005 | 33 | 60.61% | 63.64% |
| Fall 2006 | 33 | 63.64% | 72.73% |
| Fall 2007 | 33 | 60.61% | 72.73% |
| Fall 2008 | 38 | 47.37% | 78.95% |
| Fall 2009 | 36 | 72.97% | 89.19% |
| Fall 2010 | 55 | 67.27% | N/A |
| SPRING SEMESTERS | SIZE OF COHORT |
1 Year Graduation Rate |
2 Year Graduation Rate |
| Spring 2001 | 17 | 82.35% | 82.35% |
| Spring 2002 | 18 | 66.67% | 77.78% |
| Spring 2003 | 20 | 45.00% | 60.00% |
| Spring 2004 | 15 | 40.00% | 66.67% |
| Spring 2005 | 20 | 65.00% | 80.00% |
| Spring 2006 | 26 | 53.85% | 73.08% |
| Spring 2007 | 21 | 57.14% | 85.71% |
| Spring 2008 | 24 | 25.00% | 70.82% |
| Spring 2009 | 20 | 35.00% | 80.00% |
| Spring 2010 | 28 | 60.71% | 89.29% |
| Spring 2011 | 20 | 60.00% | N/A |
| SUMMER SEMESTERS | SIZE OF COHORT |
1 Year Graduation Rate |
2 Year Graduation Rate |
| Summer 2001 | 2 | 0.00% | 0.00% |
| Summer 2008* | 17 | 58.82% | 76.47% |
| Summer 2010 | 1 | 0.00% | 0.00% |
*Summer 2008 cohost was mostly New College teach-out students.
| WEIGHTED AVERAGE | 1 Year Graduation Rate |
2 Year Graduation Rate |
| All Semesters Combined | 59.93% | 75.79% |
